Full Electric Stacker
The Full Electric Stacker with different loading capacities and various lifting heights is built for stacking in intensive applications in stores and facories, applications that require durable high capacity trucks that are also capable of horizontal transport purposes
- Description
- Reviews (0)
Description
Capacity (kg) | 1000/1500/2000 | 1000/1500/2000 |
Load center (Q、mm) | 500 | 500 |
Front wheel size (mm) | φ80×60 | φ80×60 |
Rear wheel size (mm) | φ130×55 | φ130×55 |
Traction wheel (mm) | φ250×80 | φ250×80 |
Fork Dimensions (L3、mm) | 1150x160x60 | 1150x160x60 |
Max.lifting height (H2、mm) | 1600 | 2000 |
Extended height (H3、mm) | 2080 | 2500 |
Closed height H3 (H1、mm) | 2080 | 1580 |
Fork clearance from ground (H5、mm) | 80-90 | 80-90 |
Total length (L1、L2mm) | 2070/2360 | 2070/2360 |
Total width (B、mm) | 815 | 815 |
Max.fork width (B1、mm) | 680 | 680 |
Truning radius (open pedal) (R1、mm) | 1950 | 1950 |
Self Weight (without battery)(kg) | 710、740、750 | 730、760、770 |
Battery charger | AC220V/50Hz | AC220V/50Hz |
DC24V/40A | DC24V/40A |
Capacity (kg) | 1000/1500/2000 | 1000/1500 |
Load center (Q、mm) | 500 | 500 |
Front wheel size (mm) | φ80×60 | φ80×60 |
Rear wheel size (mm) | φ130×55 | φ130×55 |
Traction wheel (mm) | φ250×80 | φ250×80 |
Fork Dimensions (L3、mm) | 1150x160x60 | 1150x160x60 |
Max.lifting height (H2、mm) | 2500 | 3000 |
Extended height (H3、mm) | 3000 | 3500 |
Closed height H3 (H1、mm) | 1850 | 2080 |
Fork clearance from ground (H5、mm) | 80-90 | 80-90 |
Total length (L1、L2mm) | 2070/2360 | 2070/2360 |
Total width (B、mm) | 815 | 815 |
Max.fork width (B1、mm) | 680 | 680 |
Truning radius (open pedal) (R1、mm) | 1950 | 1950 |
Self Weight (without battery)(kg) | 750、780、820 | 780、860 |
Battery charger | AC220V/50Hz | AC220V/50Hz |
DC24V/40A | DC24V/40A |
Reviews
There are no reviews yet.